Mouse - Optical - Wired - Usb - Black
|
| List Price: | CDN$ 59.99 |
| Price: | CDN$ 53.99 & eligible for FREE Super Saver Shipping on orders over $39. Details |
Availability: Usually ships in 3 to 5 days
Ships from and sold by Amazon.ca
Product Description
G400 Gaming Mouse
Product Details
- Amazon Sales Rank: #1105 in Consumer Electronics
- Brand: Logitech Inc
- Model: 910-002277
- Original language: English
- Dimensions: 7.99" h x 2.72" w x 8.50" l, .80 pounds
Features
- Input Device Type:Mouse
- Device Form Factor:External
- Connectivity Technology:Wired
- Interfaces:USB
- Color:Black
- Service & Support Type:3-year limited hardware warranty
Editorial Reviews
Amazon.ca Product Description
Mouse - Optical - Wired - USB - Black
From the Manufacturer
Features
![]() | ![]() | |
![]() | Optical Gaming Mouse G400 Noteworthy Features | ![]() |
![]() | ||
| • | Precision-gaming 3600 dpi optical engine | |
![]() | ||
| • | Eight times faster response rate than standard USB mice | |
![]() | ||
| • | In-game sensitivity switching | |
![]() | ||
| • | Rugged battle-tested design | |
![]() | ||
| • | Low-friction feet for super-smooth tracking | |
![]() | ||
| • | Comfortable sculpted grip | |
![]() | ||
| • | 8 programmable buttons |

![]() Enlarge | Logitech Optical Gaming Mouse G400 Set your sights on victory with the new MX518 |
|
|
Compatibility
![]() | What's in the box? | Works with |
Compare
Which Logitech Gaming Mouse Is Right For You?
| ![]() | ![]() | ![]() | ![]() | ||||||
| Optical Gaming Mouse G400 | Gaming Mouse G500 | G9X Laser Mouse | Wireless Gaming Mouse G700 | |||||||
![]() | ![]() | ![]() | ![]() | |||||||
| What Do You Get? | Rock-solid performance: The new MX518 | Game-changing laser precision | The ultimate in customizable control | Laser precision plus wireless freedom | ||||||
| Connection Choices | ||||||||||
| Full-Speed USB Corded | ![]() | ![]() | ![]() | ![]() | ||||||
| Full-Speed Wireless | ![]() | |||||||||
| Mouse Design | ||||||||||
| Weight Tuning System: Add weight for a customized feel | ![]() | ![]() | ||||||||
| Programmable Buttons: For single actions or intricate macros | 8 | 10 | 9 | 13 | ||||||
| Profile Storage: Store ready-to-play profiles | 1 | 5 | 5 | |||||||
| Interchangeable Grips: Customize mouse fit and feel | ![]() | |||||||||
| Rechargeable Battery | ![]() | |||||||||
| Navigation Features | ||||||||||
| Sensor | High-definition optical | Laser | Laser | Laser | ||||||
| Maximum Resolution: Higher means better cursor control | 3600 dpi | 5700 dpi | 5700 dpi | 5700 dpi | ||||||
| Adjustable Sensitivity: Change dpi on the fly for pixel-precise targeting or lightening fast maneuvers | ![]() | ![]() | ![]() | ![]() | ||||||
| Hyper-Fast Scrolling: Fly through long web pages | ![]() | ![]() | ![]() | |||||||
| System Support | ||||||||||
| Windows XP, Vista or 7 | ![]() | ![]() | ![]() | ![]() | ||||||











